Baber on the Social Security
Death Index
1957 thru 1968
The Names are in the Index and not in our
files.
Please Help Connect These Names to Family.
Remember the Ladies are shown with their
married names.
You could help me if you can identify anyone that's currently listed here.
1957
| Baber Name | Birth Date | Death Month | Last Residence | State Issued |
|
Karl Baber |
Unknown | May 1957 | New Jersey |
1962
| Baber Name | Birth Date | Death Date | Last Residence | State Issued |
|
MARY BABER |
20 Feb 1882 | Aug 1962 | New York | New York |
| MYRTLE BABER | 06 Jul 1894 | Jul 1962 | Illinois | Ohio |
1963
| Baber Name | Birth Date | Death Date | Last Residence | State Issued |
| MARION BABER | 13 Feb 1886 | July 1963 | New Jersey | New York |
| BESSIE BABER | 16 Nov 1882 | Jan 1963 | D.C. | D.C. |
1964
| Baber Name | Birth Date | Death Date | Last Residence | State Issued |
| MICHAEL BABER | 17 Mar 1917 | Aug 1964 | New Jersey | New Jersey |
| ANDREW BABER | 24 Sep 1938 | Mar 1964 | Mississippi |
1965
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| BILLY BABER | 29 Jan 1918 | Dec 1965 | (not specified) | Virginia |
| MAE BABER | 14 Feb 1891 | Oct 1965 | Memphis, Shelby, TN | Tennessee |
| CHARLES BABER | 15 Apr 1897 | Feb 1965 | (Missouri) | Missouri |
| LEORA L. BABER Mother: DARROW |
28 Nov 1911 | Nov 08 1965 | Los Angeles Co. California | California |
1966
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| MARY BABER | 09 Aug 1889 | 15 Mar 1966 | 20601 (Waldorf, Charles, MD) | Maryland |
| LEE BABER | 12 Aug 1884 | 15 Nov 1966 | 62882 (Sandoval, Marion, IL) | Illinois |
| PHILIPPINA BABER | 16 Jul 1899 | Dec 1966 | 60635 (Elmwood Park, Cook, IL) | Illinois |
| ALICE BABER | 03 Nov 1892 | Nov 1966 | (Stockton, Jo Daviess, IL) | Illinois |
| MATTIE BABER | 23 May 1908 | Jun 1966 | (Dayton, Montgomery, OH) | Kentucky |
1967
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| RACHEL BABER | 21 Apr 1891 | Aug 1967 | 21216 (Baltimore, Baltimore City, MD) | Pennsylvania |
| NANCY BABER | 12 Apr 1939 | Sep 1967 | (not specified) | North Carolina |
| JOHN BABER | 24 Aug 1916 | Jul 1967 | 45601 (Chillicothe, Ross, OH) | Ohio |
| A BABER | Dec 0000 | Jan 1967 | (not specified) | Ohio |
| IDA BABER | 16 Jan 1896 | Nov 1967 | 37208 (Nashville, Davidson, TN) | Tennessee |
| WILDIE BABER | 21 Feb 1883 | Jan 1967 | 70003 (Metairie, Jefferson, LA) | Louisiana |
| JOSEPHINE BABER Mother: MCDOWELL |
02 Apr 1870 Ohio |
Jul 16 1967 | 90740 (Seal Beach, Orange, CA) | California |
1968
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| WILLIE BABER | 25 Sep 1895 | Jan 1968 | 46222 (Indianapolis, Marion, IN) | Indiana |
| SUSIE BABER | 22 May 1894 | Dec 1968 | 48216 (Detroit, Wayne, MI) | Alabama |
| WILLIAM BABER | 29 Feb 1940 | Oct 1968 | (not specified) | Mississippi |
| HELEN BABER | 26 Aug 1894 | Aug 1968 | (Washington, DC) | Missouri |
| VINNIE D. BABER | 08 Oct 1884 Virginia |
Mar 23 1968 | (North Highlands, Sacramento, CA) | California |
| OLLIE BABER | 22 Jun 1894 | Dec 1968 | (Washington, DC) | District of Columbia |
Email me if you can correct or add to any information on this page.
Please include the URL address from the window at the of top your browser.
Email Joe Baber Return to Home Page
License of Limited Use: License is granted for you to use Content only for personal family history research, and you may use Content only as search results relevant to that research. The download of the whole or significant portions of any work or database is prohibited. Resale of a work or database or portion thereof, except as specific results relevant to specific research for an individual, is prohibited. Online or other republication of Content is prohibited except as unique data elements that are part of a unique family history or genealogy. Violation of this License may result in legal action for injunction, damages or both.
© Copyright 1997-2008. Baberfamilytree.org