1989 Baber Social Security
Death Index
The Names in this Index are probably not in our files.
Please Help Connect These Names to Family.
Remember the Ladies are shown with their
married name.
The
names on this page have yet to be edited against our database.
You could help me if you can identify anyone that's currently listed here.
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| WILLIAM BABER | 31 Jul 1921 | 06 Jan 1989 | (Norfolk, Norfolk City, VA) | Virginia |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| MILDRED BABER | 28 Feb 1898 | 17 Feb 1989 | 80215 (Lakewood, Jefferson, CO) | Colorado |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| ORPHA BABER | 07 Sep 1900 | 24 Mar 1989 | (not specified) | Indiana |
| C BABER | 08 Oct 1970 | Mar 1989 | 95134 (San Jose, Santa Clara, CA) | California |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| B BABER | 28 Feb 1937 | 15 May 1989 | (PE) | Kansas |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| E BABER | 10 Jul 1941 | Jun 1989 | (not specified) | Mississippi |
| STEVEN BABER | 23 Sep 1952 | Jun 1989 | (Saint Joseph, Buchanan, MO) | Missouri |
| R BABER | 27 Jan 1955 | Jun 1989 | (not specified) | California |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| JULIA BABER | 29 Jul 1910 | 01 Jul 1989 | (not specified) | Indiana |
| VERNON BABER | 23 Nov 1902 | 21 Jul 1989 | 60445 (Midlothian, Cook, IL) | Illinois |
| MICHAEL BABER | 24 Nov 1948 | 11 Jul 1989 | (not specified) | Oklahoma |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| CLARA BABER | 21 Jun 1920 | 31 Aug 1989 | 24590 (Scottsville, Albemarle, VA) | Virginia |
| JAMES BABER | 29 Mar 1925 | 11 Aug 1989 | 64465 (Lathrop, Clinton, MO) | Missouri |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| AGNES BABER | 31 Dec 1902 | Sep 1989 | 22405 (Fredericksburg, Stafford, VA) | Virginia |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| CHARLES BABER | 31 Oct 1899 | 15 Oct 1989 | 50315 (Des Moines, Polk, IA) | Iowa |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| MARILYN BABER | 09 Nov 1916 | Nov 1989 | (Cape May, Cape May, NJ) | Massachusetts |
| DOROTHY BABER | 15 Mar 1925 | 20 Nov 1989 | (East Orange, Essex, NJ) | New Jersey |
| Name | Birth | Death | Last Residence | Issued |
|---|---|---|---|---|
| HELEN BABER | 07 Aug 1914 | 27 Dec 1989 | (Charlottesville, Albemarle, VA) | Virginia |
| J BABER | 23 May 1949 | Dec 1989 | (not specified) | Mississippi |
Email me if you can correct or add to any information on this page.
Please include the URL address from the window at the of top your browser.
Email Joe Baber Return to Home Page
License of Limited Use: License is granted for you to use Content only for personal family history research, and you may use Content only as search results relevant to that research. The download of the whole or significant portions of any work or database is prohibited. Resale of a work or database or portion thereof, except as specific results relevant to specific research for an individual, is prohibited. Online or other republication of Content is prohibited except as unique data elements that are part of a unique family history or genealogy. Violation of this License may result in legal action for injunction, damages or both.
© Copyright 1997-2008. Baberfamilytree.org