|
|
![]() |
BaberFamilyTree.org
|
| YEAR | MONTH | NAME | FIRST NAME | SPOUSE | FIRST NAME | DISTRICT | COUNTY | COMMENTS |
|
|
|
|
|
|
|
|
|
|
| 2005 | Jun | BABER | Afshi | AHMAD | Sarfraz | Rushcliffe | Nottinghamshire |
|
| 2005 | Mar | BABER-COLBORNE | Andrew J. | JOHNSON | Nicola K. | West Surrey | Surrey |
|
| 2005 | Dec | BABER | Ann S. | BABER | Robert A. | Worcester | Worcestershire |
|
| 2005 | Aug | BABER | Anthea J. | SPOONER | Barrie A. | S & W. Dorset | Dorset |
|
| 2005 | Jul | BABER | Charlotte May | CHURCHILL | John Gerard A. | Mendip | Somerset |
|
| 2005 | Jun | BABER | Daniel J. | BOLTON | Fiona S. U. | Epping Forest | Essex |
|
| 2005 | Aug | BABER | Eric R. | VAUGHAN | Roisin B. | Chiltern | Buckinghamshire |
|
| 2005 | Sep | BABER | Gareth J. | HOWELLS | Sarah L. | Torfaen | Gwent |
|
| 2005 | Jun | BABER | Garry J. | MILLOY | Emma J. | Chiltern | Buckinghamshire |
|
| 2005 | Aug | BABER | Guy F. | RAINE | Sophie E. W. | Mendip | Somerset |
|
| 2005 | Jul | BABER | John S. | PEARSE | Georgina A. | Kent | Kent |
|
| 2005 | Nov | BABER | Kathleen A. | ROBSON | Christopher M. L. | Worthing | West Sussex |
|
| 2005 | Apr | BABER-LASS | Louise | ALDRIDGE | David R. | Andover | Hampshire |
|
| 2005 | Apr | BABER | Martin G. | ROBERTS | Patricia M. | Torfaen | Gwent |
|
| 2005 | Jun | BABER | Paul D. | JACKSON | Rachel A. | Bedford | Bedfordshire |
|
| 2005 | Aug | BABER | Rebecca F. | NIDI | Giro | Hitchin & Stevenage | Hertfordshire |
|
| 2005 | Oct | BABER | Richard | LLOYD | Donna F. | Sglos | Worcestershire |
|
| 2005 | Dec | BABER | Robert A. | BABER | Ann S. | Worcester | Worcestershire |
|
| 2005 | Oct | BABER | Robert J. | GRACE | Lorraine M. | Swindon | Wiltshire |
|
| 2005 | Apr | BABER | Shaun L. | PITT | Marea J. | Wayland | Norfolk |
|
| 2005 | Apr | BABER | Susan E. | WILLIAMS | Stephen C. | Kent | Kent |
|
| 2004 | Mar | BABER | Anthony C. | MITCHELL-ROGERS | Elizabeth A. | Nth Somerset | Somerset |
|
| 2004 | Aug | BABER | Barry | OATEN | Jill | Isle of Wight | Isle of Wight |
|
| 2004 | Aug | BABER | Christine L. | POINTING | Philip N. | Trowbridge | Wiltshire |
|
| 2004 | Oct | BABER | Christopher G. | POWE | Dawn | Sglos |
|
|
| 2004 | Jun | BABER | Donna L. | WORDLEY | David M. | Chippenham | Wiltshire |
|
| 2004 | Mar | BABER | Gareth E.M. | ELLIS | Bonita M. | Chiltern | Buckinghamshire |
|
| 2004 | Nov | BABER | Isatou | YUSUF | Khalid I. | Slough | Berks |
|
| 2004 | Aug | BABER | John D. | SAVAGE | Helen E. | Newcastle | Tyne & Wear |
|
| 2004 | Jan | BABER | Jon C. | YADA | Mayumi | Bromley | Kent |
|
| 2004 | Jan | BABER | Justin A. | WESTWOOD | Catherine L. | Bristol | Gloucestershire |
|
| 2004 | Aug | BABER | Mark J. | FARLEY | Tammy L. | Litchfield | Staffordshire |
|
| 2004 | Nov | BABER | Matthew J. | POTTER | Nicola A. | Cirencester | Glos/Wilts |
|
| 2004 | Sep | BABER | Sarah | COUZENS | Shaun A. | Sglos |
|
|
| 2004 | Apr | BABER | Tanya A. | HOWARD-VALLELY | Paul J. | Exeter | Devon |
|
| 2004 | May | BABER | Vernon J. | ENTICKNAP | Gillian A. | Brighton | Sussex |
|
| 2004 | Jul | BABER | Zoe C. | EKIN | Jonathan | Wrexham | Cheshire/Flint |
|
| 2003 | Mar | BABER | Adrian D. | CODY | Helen M. | Torfaen | Gwent |
|
| 2003 | May | BABER | Andrew R. | RACE | Emma I. | Mendip | Somerset |
|
| 2003 | Feb | BABER | Debra T. | PAYNE | Nicholas | Yeovil | Somerset |
|
| 2003 | Sep | BABER | Denise A. | STANDEN | Kevin P. | Nth Somerset | Somerset |
|
| 2003 | Sep | BABER | Emma L. | WEBB | Troy D. | Sglos |
|
|
| 2003 | Jul | BABER | Jacqueline M. | PERRY | Philip J. | Bath/Nth East | Somerset |
|
| 2003 | Aug | BABER | John P. | WILLIAMS | Barbara A. | Nth Cardigan | Dyfed |
|
| 2003 | Jul | BABER | Julie A. | BUTLER | Steven G. | Trowbridge | Wiltshire |
|
| 2003 | May | BABER | Karen L. | FYSH | Nicholas R. | Nth Somerset | Somerset |
|
| 2003 | May | BABER | Karl W. | HALLETT | Lisa M. | Medway | Kent |
|
| 2002 | Oct | BABER | Clare L. | BEEVERS | Paul | Falmouth | Cornwall |
|
| 2002 | Sep | BABER | Deborah | GILBERT | Eric J. | West Devon | Devon |
|
| 2002 | Jul | BABER | Donna C. | BEALE | Andrew S. | Sglos |
|
|
| 2002 | Aug | BABER | Gregor S. | NORRIS | Alison R. | Chichester | Sussex |
|
| 2002 | Sep | BABER | Julian P. | JOHNSON | Clare L. | Stockport | Cheshire/Lancs |
|
| 2002 | Sep | BABER | Karen L. | MUNDIN | John D. | Northampton | Northamptonshire |
|
| 2002 | Aug | BABER | Mary A. | SIMPSON | James E. B. | Haverfordwest | Dyfed |
|
| 2002 | Jun | BABER | Nicola J. | WAIT | Stephen A. | Mendip | Somerset |
|
| 2002 | Jun | BABER | Richard J. | PERRINHO | Maria C. | Westminster | London |
|
| 2002 | Dec | BABER | Shaun M. | JARMAN | Nicol D. | Chiltern | Buckinghamshire |
|
| 2001 | Dec | BABER | Brett | LASS | Louise J. | Andover | Hampshire |
|
| 2001 | Mar | BABER | David J. | PHELPS | Deborah A. | Sglos |
|
|
| 2001 | Sep | BABER | Esther J. | BENNETT | Anthony D. | Bristol | Gloucestershire |
|
| 2001 | Sep | BABER | Faraz A. | ASLAM | Saadia | Brent | Middlesex |
|
| 2001 | Aug | BABER | Felicity J. | GARWOOD | Kristopher R. | N.E. Hants | Hampshire |
|
| 2001 | Apr | BABER | Herbert Lionel | OLIVER | Eleanor M. | Malvern | Worcestershire |
|
| 2001 | Jun | BABER | Jacqueline | HARRISON | Craig J. | West Devon | Devon |
|
| 2001 | Aug | BABER | Katherine A. | CLEAVES | David J. | Monmouth | Monmouthshire |
|
| 2001 | Dec | BABER | Kelly A. | ROBERTSON-LEWTON | James | Sglos |
|
|
| 2001 | Jun | BABER | Nicola A. | BROOKS | Robert V. | Gloucester | Gloucestershire |
|
| 2001 | Jan | BABER | Samina | GHUMAN | Arshal M. | Waltham Forest | London |
|
| 2000 | Aug | BABER | Christopher | ELDRIDGE | Claire | Gravesend | Kent |
|
| 2000 | Jul | BABER | Darren | CHEESEMAN | Michelle | Nth Surrey | Surrey |
|
| 2000 | Jul | BABER | Derek | WARE | Joanna | Maidstone | Kent |
|
| 2000 | Aug | BABER | Gareth | SING | Kim | Cardiff | Glamorgan |
|
| 2000 | Aug | BABER | Hartley | BURGESS | Amanda | Sglos |
|
|
| 2000 | Sep | BABER | Helen | BISHOP | Steven | Bath/Nth East | Somerset |
|
| 2000 | Apr | BABER | Ian | HOLLOWAY | Pauline | Sglos |
|
|
| 2000 | Jul | BABER | Jason | NICHOLSON | Anita | Bath/Nth East | Somerset |
|
| 2000 | Nov | BABER | Linda | MAIR | Robert | Nth Somerset | Somerset |
|
| 2000 | Mar | BABER | Margaret | SMITH | Frank | Rushcliffe | Nottinghamshire |
|
| 2000 | Oct | BABER | Matthew | EMBY | Caroline | Thanet with Dover | Kent |
|
| 2000 | Dec | BABER | Philip | DAVIES | Belinda | Torfaen | Gwent |
|
| 2000 | Jun | BABER | Roger | BREAKELL | Jane | N.E, Hants | Hampshire |
|
| 2000 | Apr | BABER | Simeon | LOVERING | Kerry | East Devon | Devon |
|
| 2000 | Jul | BABER | Steven | JONES | Claire | Caerphilly | Mid Glamorgan |
|
| 2000 |
|
BABER | Teresa Ann | OWEN | Daffydd Gwyn | Bristol | Gloucestershire | St. Nicholas, Whitchurch |
| 2000 | Aug | BABER |